Contractors Hot Line - Connecting Buyers and Sellers of Construction Equipment
English Chinese - Simplified German Italian Spanish
Home
My Account
Contact Us
Career Opportunities
Site Map

Parts Connection

Attachment Connection

Hot Line Construction Guide

Hot Line Construction Equipment Guide

Crane Hot Line

Transportation Dimension Guide

Material Handling Guide
 

Contact A Representative
800-247-2000
FAX: 515-955-6636
Email
 
AERIAL LIFTS
ListingImageYearMfg.ModelCommentsPrice
35123101(EQU) 2006 GENIE Z30 20N 532 hours  19,000.00
35123106(EQU) 2006 GENIE Z34 22N 556 hours  21,000.00
35123107(EQU) 2006 GENIE Z34 22N 616 hours  21,000.00
35123108(EQU) 2006 GENIE Z45 25 1556 hours  26,200.00
35123113(EQU) 2006 GENIE Z45 25J 1317 hours  25,900.00
35123094(EQU) 2007 GENIE GR20 1 hours  9,200.00
35123097(EQU) 2007 GENIE S45 3633 hours  36,600.00
35123098(EQU) 2007 GENIE S65 88 hours  52,800.00
35123099(EQU) 2007 GENIE S65 82 hours  52,800.00
35123100(EQU) 2007 GENIE Z30 20N 420 hours  21,200.00
35123102(EQU) 2007 GENIE Z34 22 1651 hours  29,100.00
35123103(EQU) 2007 GENIE Z34 22 1982 hours  29,100.00
35123104(EQU) 2007 GENIE Z34 22 1453 hours  29,100.00
35123105(EQU) 2007 GENIE Z34 22 IC 1108 hours  26,300.00
35123109(EQU) 2007 GENIE Z45 25 4366 hours  36,000.00
35123110(EQU) 2007 GENIE Z45 25J 3342 hours  32,100.00
35123111(EQU) 2007 GENIE Z45 25J 2721 hours  32,100.00
35123112(EQU) 2007 GENIE Z45 25J 3457 hours  32,100.00
35123114(EQU) 2007 GENIE Z45 25J 1782 hours  32,100.00
35123115(EQU) 2007 GENIE Z60 34 2217 hours  45,900.00
35123116(EQU) 2007 GENIE Z80 60 2464 hours  76,300.00
35123117(EQU) 2007 GENIE Z80 60 30 hours  94,200.00
35123093(EQU) 2009 GENIE GR12 123 hours  10,500.00
35123095(EQU) 2009 GENIE GR20 161 hours  13,900.00
35123096(EQU) 2009 GENIE GR20 98 hours  13,900.00
35123118(EQU) 2007 JLG 20MVL 204 hours  7,900.00
35123141(EQU) 2007 JLG 600AJ 2428 hours  45,300.00
35123119(EQU) 2008 JLG 400S 2221 hours  41,400.00
35123135(EQU) 2008 JLG 450AJ 1772 hours  40,900.00
35123127(EQU) 2008 JLG 450AJ 1475 hours  40,900.00
35123123(EQU) 2008 JLG 450AJ 1316 hours  41,600.00
35123124(EQU) 2008 JLG 450AJ 2340 hours  41,600.00
35123126(EQU) 2008 JLG 450AJ 1727 hours  43,000.00
35123120(EQU) 2008 JLG 450AJ 2484 hours  43,000.00
35123122(EQU) 2008 JLG 450AJ 2252 hours  43,000.00
35123134(EQU) 2008 JLG 450AJ 1752 hours  43,000.00
35123130(EQU) 2008 JLG 450AJ 1950 hours  43,000.00
35123121(EQU) 2008 JLG 450AJ 2532 hours  43,000.00
35123125(EQU) 2008 JLG 450AJ 1383 hours  43,000.00
35123128(EQU) 2008 JLG 450AJ 1716 hours  43,000.00
35123129(EQU) 2008 JLG 450AJ 549 hours  43,000.00
35123136(EQU) 2008 JLG 460SJ 3024 hours  39,200.00
35123139(EQU) 2008 JLG 600AJ 1916 hours  60,200.00
35123138(EQU) 2008 JLG 600AJ 2793 hours  63,200.00
35123137(EQU) 2008 JLG 600AJ 2476 hours  63,200.00
35123142(EQU) 2008 JLG 600AJ 1555 hours  63,200.00
35123143(EQU) 2008 JLG E300AJP 654 hours  30,300.00
35123144(EQU) 2008 JLG E450AJ 967 hours  39,500.00
35123145(EQU) 2008 JLG E600JP 1018 hours  67,900.00
35123133(EQU) 2009 JLG 450AJ 1943 hours  41,200.00
35123131(EQU) 2009 JLG 450AJ 1370 hours  41,200.00
35123132(EQU) 2009 JLG 450AJ 1675 hours  41,200.00
35123140(EQU) 2009 JLG 600AJ 5981 hours  63,600.00
AIR COMPRESSORS
ListingImageYearMfg.ModelCommentsPrice
35122769(EQU) 2007 ATLAS-COPCO XAS185 1789 hours  11,600.00
35122770(EQU) 2008 ATLAS-COPCO XAS185 3560 hours  9,900.00
35122771(EQU) 2010 ATLAS-COPCO XAS375 3952 hours  19,700.00
35122773(EQU) 2010 ATLAS-COPCO XAS375 3839 hours  19,700.00
35122772(EQU) 2010 ATLAS-COPCO XAS375 270 hours  20,100.00
35122768(EQU) 2011 ATLAS-COPCO XAS185 14889 hours  9,600.00
35122774(EQU) 2011 ATLAS-COPCO XAS375 4232 hours  19,700.00
35122783(EQU) 2011 ATLAS-COPCO XATS375 5253 hours  19,700.00
35122776(EQU) 2012 ATLAS-COPCO XAS375 3902 hours  21,900.00
35122777(EQU) 2012 ATLAS-COPCO XAS375 3417 hours  22,700.00
35122779(EQU) 2012 ATLAS-COPCO XAS375 3286 hours  22,700.00
35122778(EQU) 2012 ATLAS-COPCO XAS375 3365 hours  24,000.00
35122775(EQU) 2012 ATLAS-COPCO XAS375 1092 hours  24,400.00
35122781(EQU) 2012 ATLAS-COPCO XAS850 3830 hours  67,800.00
35122780(EQU) 2012 ATLAS-COPCO XAS850 3235 hours  68,900.00
35122782(EQU) 2012 ATLAS-COPCO XAS850 3179 hours  68,900.00
35122786(EQU) 2012 ATLAS-COPCO XATS375 4331 hours  25,000.00
35122787(EQU) 2012 ATLAS-COPCO XATS375 4039 hours  25,200.00
35122784(EQU) 2012 ATLAS-COPCO XATS375 120 hours  25,600.00
35122785(EQU) 2012 ATLAS-COPCO XATS375 3666 hours  25,800.00
35122788(EQU) 2012 ATLAS-COPCO XATS375 3714 hours  25,800.00
35122789(EQU) 2011 CHICAGO PNE CPS185 1132 hours  12,100.00
35122845(EQU) 2005 INGERSOLL R P185WJD 5094 hours  6,900.00
35122800(EQU) 2006 INGERSOLL R HP1600IQ 3322 hours  66,600.00
35122799(EQU) 2006 INGERSOLL R HP1600IQ 6395 hours  69,900.00
35122826(EQU) 2006 INGERSOLL R HP750WCUIQ 7790 hours  28,000.00
35122844(EQU) 2006 INGERSOLL R P185WJD 2947 hours  8,400.00
35122850(EQU) 2006 INGERSOLL R P185WJD 2463 hours  9,100.00
35122858(EQU) 2006 INGERSOLL R P185WJD 1338 hours  9,100.00
35122841(EQU) 2006 INGERSOLL R P185WJD 3508 hours  9,400.00
35122848(EQU) 2006 INGERSOLL R P185WJD 3451 hours  9,600.00
35122852(EQU) 2006 INGERSOLL R P185WJD 3217 hours  9,900.00
35122859(EQU) 2006 INGERSOLL R P185WJD 2847 hours  10,100.00
35122847(EQU) 2006 INGERSOLL R P185WJD 1687 hours  10,200.00
35122846(EQU) 2006 INGERSOLL R P185WJD 2537 hours  10,200.00
35122851(EQU) 2006 INGERSOLL R P185WJD 493 hours  10,200.00
35122854(EQU) 2006 INGERSOLL R P185WJD 1473 hours  10,200.00
35122855(EQU) 2006 INGERSOLL R P185WJD 2741 hours  10,200.00
35122856(EQU) 2006 INGERSOLL R P185WJD 1936 hours  10,200.00
35122857(EQU) 2006 INGERSOLL R P185WJD 2129 hours  10,200.00
35122860(EQU) 2006 INGERSOLL R P185WJD 1168 hours  10,200.00
35122862(EQU) 2006 INGERSOLL R P185WJD 442 hours  10,200.00
35122842(EQU) 2006 INGERSOLL R P185WJD 2862 hours  10,200.00
35122843(EQU) 2006 INGERSOLL R P185WJD 86 hours  10,200.00
35122853(EQU) 2006 INGERSOLL R P185WJD 2486 hours  10,200.00
35122861(EQU) 2006 INGERSOLL R P185WJD 2432 hours  10,900.00
35122849(EQU) 2006 INGERSOLL R P185WJD 2011 hours  11,100.00
35122986(EQU) 2006 INGERSOLL R XP375WIR 5568 hours  13,200.00
35122985(EQU) 2006 INGERSOLL R XP375WIR 97 hours  13,200.00
35123008(EQU) 2006 INGERSOLL R XP375WIR 8319 hours  13,200.00
35123024(EQU) 2006 INGERSOLL R XP825WCU 6121 hours  26,100.00
35123023(EQU) 2006 INGERSOLL R XP825WCU 3961 hours  32,700.00
35122794(EQU) 2007 INGERSOLL R Airsource 3551 hours  9,300.00
35122791(EQU) 2007 INGERSOLL R Airsource 2479 hours  10,000.00
35122792(EQU) 2007 INGERSOLL R Airsource 1450 hours  10,000.00
35122793(EQU) 2007 INGERSOLL R Airsource 2053 hours  10,000.00
35122790(EQU) 2007 INGERSOLL R Airsource 1898 hours  10,000.00
35122795(EQU) 2007 INGERSOLL R Airsource 1518 hours  10,000.00
35122806(EQU) 2007 INGERSOLL R HP1600WCU 2256 hours  86,300.00
35122807(EQU) 2007 INGERSOLL R HP375WIR 3652 hours  15,800.00
35122817(EQU) 2007 INGERSOLL R HP750WCU 9271 hours  28,000.00
35122818(EQU) 2007 INGERSOLL R HP750WCU 8906 hours  28,700.00
35122819(EQU) 2007 INGERSOLL R HP750WCU 5275 hours  35,200.00
35122909(EQU) 2007 INGERSOLL R P185WJD 5937 hours  8,000.00
35122892(EQU) 2007 INGERSOLL R P185WJD 3218 hours  8,600.00
35122879(EQU) 2007 INGERSOLL R P185WJD 3065 hours  8,900.00
35122903(EQU) 2007 INGERSOLL R P185WJD 2499 hours  9,000.00
35122917(EQU) 2007 INGERSOLL R P185WJD 1765 hours  9,200.00
35122939(EQU) 2007 INGERSOLL R P185WJD 2079 hours  9,200.00
35122866(EQU) 2007 INGERSOLL R P185WJD 1325 hours  9,200.00
35122876(EQU) 2007 INGERSOLL R P185WJD 4157 hours  9,400.00
35122945(EQU) 2007 INGERSOLL R P185WJD 4173 hours  9,500.00
35122905(EQU) 2007 INGERSOLL R P185WJD 1398 hours  9,600.00
35122878(EQU) 2007 INGERSOLL R P185WJD 4935 hours  9,900.00
35122897(EQU) 2007 INGERSOLL R P185WJD 3787 hours  10,200.00
35122925(EQU) 2007 INGERSOLL R P185WJD 3476 hours  10,400.00
35122877(EQU) 2007 INGERSOLL R P185WJD 2756 hours  10,500.00
35122955(EQU) 2007 INGERSOLL R P185WJD 2858 hours  10,500.00
35122873(EQU) 2007 INGERSOLL R P185WJD 3213 hours  10,600.00
35122916(EQU) 2007 INGERSOLL R P185WJD 3317 hours  10,600.00
35122922(EQU) 2007 INGERSOLL R P185WJD 3163 hours  10,600.00
35122889(EQU) 2007 INGERSOLL R P185WJD 2927 hours  10,900.00
35122901(EQU) 2007 INGERSOLL R P185WJD 3060 hours  10,900.00
35122926(EQU) 2007 INGERSOLL R P185WJD 3286 hours  10,900.00
35122941(EQU) 2007 INGERSOLL R P185WJD 3235 hours  10,900.00
35122868(EQU) 2007 INGERSOLL R P185WJD 3063 hours  11,100.00
35122870(EQU) 2007 INGERSOLL R P185WJD 2977 hours  11,100.00
35122887(EQU) 2007 INGERSOLL R P185WJD 2824 hours  11,100.00
35122883(EQU) 2007 INGERSOLL R P185WJD 2825 hours  11,100.00
35122924(EQU) 2007 INGERSOLL R P185WJD 2768 hours  11,200.00
35122932(EQU) 2007 INGERSOLL R P185WJD 3160 hours  11,200.00
35122871(EQU) 2007 INGERSOLL R P185WJD 3249 hours  11,300.00
35122904(EQU) 2007 INGERSOLL R P185WJD 2563 hours  11,300.00
35122890(EQU) 2007 INGERSOLL R P185WJD 2687 hours  11,300.00
35122910(EQU) 2007 INGERSOLL R P185WJD 2486 hours  11,300.00
35122918(EQU) 2007 INGERSOLL R P185WJD 2589 hours  11,300.00
35122957(EQU) 2007 INGERSOLL R P185WJD 2600 hours  11,300.00
35122886(EQU) 2007 INGERSOLL R P185WJD 1164 hours  11,400.00
35122908(EQU) 2007 INGERSOLL R P185WJD 2519 hours  11,400.00
35122923(EQU) 2007 INGERSOLL R P185WJD 2648 hours  11,400.00
35122949(EQU) 2007 INGERSOLL R P185WJD 2672 hours  11,400.00
35122951(EQU) 2007 INGERSOLL R P185WJD 2653 hours  11,400.00
35122885(EQU) 2007 INGERSOLL R P185WJD 2658 hours  11,600.00
35122902(EQU) 2007 INGERSOLL R P185WJD 2364 hours  11,600.00
35122914(EQU) 2007 INGERSOLL R P185WJD 2606 hours  11,600.00
35122938(EQU) 2007 INGERSOLL R P185WJD 2833 hours  11,600.00
35122931(EQU) 2007 INGERSOLL R P185WJD 2347 hours  11,600.00
35122867(EQU) 2007 INGERSOLL R P185WJD 2374 hours  11,600.00
35122912(EQU) 2007 INGERSOLL R P185WJD 2452 hours  11,600.00
35122895(EQU) 2007 INGERSOLL R P185WJD 2132 hours  11,800.00
35122881(EQU) 2007 INGERSOLL R P185WJD 2402 hours  11,800.00
35122894(EQU) 2007 INGERSOLL R P185WJD 2166 hours  11,800.00
35122919(EQU) 2007 INGERSOLL R P185WJD 2148 hours  11,800.00
35122954(EQU) 2007 INGERSOLL R P185WJD 2232 hours  11,800.00
35122869(EQU) 2007 INGERSOLL R P185WJD 2074 hours  11,900.00
35122874(EQU) 2007 INGERSOLL R P185WJD 1902 hours  11,900.00
35122875(EQU) 2007 INGERSOLL R P185WJD 1715 hours  11,900.00
35122872(EQU) 2007 INGERSOLL R P185WJD 25 hours  11,900.00
35122896(EQU) 2007 INGERSOLL R P185WJD 2062 hours  11,900.00
35122888(EQU) 2007 INGERSOLL R P185WJD 1893 hours  11,900.00
35122884(EQU) 2007 INGERSOLL R P185WJD 1147 hours  11,900.00
35122893(EQU) 2007 INGERSOLL R P185WJD 1028 hours  11,900.00
35122891(EQU) 2007 INGERSOLL R P185WJD 1 hours  11,900.00
35122900(EQU) 2007 INGERSOLL R P185WJD 1760 hours  11,900.00
35122898(EQU) 2007 INGERSOLL R P185WJD 241 hours  11,900.00
35122906(EQU) 2007 INGERSOLL R P185WJD 987 hours  11,900.00
35122907(EQU) 2007 INGERSOLL R P185WJD 2378 hours  11,900.00
35122911(EQU) 2007 INGERSOLL R P185WJD 13 hours  11,900.00
35122920(EQU) 2007 INGERSOLL R P185WJD 615 hours  11,900.00
35122921(EQU) 2007 INGERSOLL R P185WJD 1807 hours  11,900.00
35122933(EQU) 2007 INGERSOLL R P185WJD 452 hours  11,900.00
35122946(EQU) 2007 INGERSOLL R P185WJD 681 hours  11,900.00
35122935(EQU) 2007 INGERSOLL R P185WJD 1470 hours  11,900.00
35122947(EQU) 2007 INGERSOLL R P185WJD 485 hours  11,900.00
35122943(EQU) 2007 INGERSOLL R P185WJD 823 hours  11,900.00
35122944(EQU) 2007 INGERSOLL R P185WJD 2051 hours  11,900.00
35122934(EQU) 2007 INGERSOLL R P185WJD 1744 hours  11,900.00
35122937(EQU) 2007 INGERSOLL R P185WJD 1553 hours  11,900.00
35122948(EQU) 2007 INGERSOLL R P185WJD 200 hours  11,900.00
35122952(EQU) 2007 INGERSOLL R P185WJD 1126 hours  11,900.00
35122863(EQU) 2007 INGERSOLL R P185WJD 1795 hours  11,900.00
35122864(EQU) 2007 INGERSOLL R P185WJD 509 hours  11,900.00
35122928(EQU) 2007 INGERSOLL R P185WJD 162 hours  11,900.00
35122956(EQU) 2007 INGERSOLL R P185WJD 656 hours  11,900.00
35122929(EQU) 2007 INGERSOLL R P185WJD 113 hours  11,900.00
35122942(EQU) 2007 INGERSOLL R P185WJD 2335 hours  11,900.00
35122927(EQU) 2007 INGERSOLL R P185WJD 2057 hours  12,100.00
35122950(EQU) 2007 INGERSOLL R P185WJD 1984 hours  12,100.00
35122882(EQU) 2007 INGERSOLL R P185WJD 2560 hours  12,300.00
35122865(EQU) 2007 INGERSOLL R P185WJD 1973 hours  12,300.00
35122880(EQU) 2007 INGERSOLL R P185WJD 1027 hours  12,500.00
35122899(EQU) 2007 INGERSOLL R P185WJD 792 hours  12,500.00
35122913(EQU) 2007 INGERSOLL R P185WJD 882 hours  12,500.00
35122915(EQU) 2007 INGERSOLL R P185WJD 322 hours  12,500.00
35122940(EQU) 2007 INGERSOLL R P185WJD 244 hours  12,500.00
35122936(EQU) 2007 INGERSOLL R P185WJD 100 hours  12,500.00
35122953(EQU) 2007 INGERSOLL R P185WJD 783 hours  12,500.00
35122930(EQU) 2007 INGERSOLL R P185WJD 346 hours  12,500.00
35122971(EQU) 2007 INGERSOLL R P185WJD 1845 hours  14,500.00
35122978(EQU) 2007 INGERSOLL R P90WIR 28 hours  5,200.00
35122979(EQU) 2007 INGERSOLL R XP375WCU 5007 hours  14,100.00
35122990(EQU) 2007 INGERSOLL R XP375WIR 6675 hours  12,300.00
35122988(EQU) 2007 INGERSOLL R XP375WIR 4652 hours  13,500.00
35122987(EQU) 2007 INGERSOLL R XP375WIR 6333 hours  14,000.00
35122991(EQU) 2007 INGERSOLL R XP375WIR 5047 hours  14,000.00
35122989(EQU) 2007 INGERSOLL R XP375WIR 3546 hours  14,100.00
35123007(EQU) 2007 INGERSOLL R XP375WIR 8522 hours  14,400.00
35123015(EQU) 2007 INGERSOLL R XP750WCU 10134 hours  18,400.00
35123014(EQU) 2007 INGERSOLL R XP750WCU 9950 hours  19,900.00
35123016(EQU) 2007 INGERSOLL R XP750WCU 7183 hours  21,600.00
35123017(EQU) 2007 INGERSOLL R XP825IQ 4966 hours  29,400.00
35123025(EQU) 2007 INGERSOLL R XP825WCU 6264 hours  33,100.00
35122796(EQU) 2008 INGERSOLL R Airsource 2515 hours  9,900.00
35122797(EQU) 2008 INGERSOLL R Airsource 2558 hours  9,900.00
35122798(EQU) 2008 INGERSOLL R Airsource 1645 hours  10,700.00
35122802(EQU) 2008 INGERSOLL R HP1600IQ 11150 hours  64,200.00
35122803(EQU) 2008 INGERSOLL R HP1600IQ 7803 hours  68,800.00
35122801(EQU) 2008 INGERSOLL R HP1600IQ 4850 hours  86,100.00
35122821(EQU) 2008 INGERSOLL R HP750WCU 9389 hours  28,200.00
35122820(EQU) 2008 INGERSOLL R HP750WCU 9010 hours  28,500.00
35122828(EQU) 2008 INGERSOLL R HP915WCU 4957 hours  41,000.00
35122827(EQU) 2008 INGERSOLL R HP915WCU 4085 hours  41,300.00
35122829(EQU) 2008 INGERSOLL R HP915WCU-IQ 4448 hours  56,200.00
35122837(EQU) 2008 INGERSOLL R NHP1500WCU 3215 hours  124,600.00
35122838(EQU) 2008 INGERSOLL R P185WIR 2434 hours  8,700.00
35122967(EQU) 2008 INGERSOLL R P185WJD 3587 hours  9,600.00
35122958(EQU) 2008 INGERSOLL R P185WJD 4331 hours  10,100.00
35122964(EQU) 2008 INGERSOLL R P185WJD 2951 hours  11,000.00
35122963(EQU) 2008 INGERSOLL R P185WJD 2833 hours  11,000.00
35122961(EQU) 2008 INGERSOLL R P185WJD 2667 hours  11,200.00
35122960(EQU) 2008 INGERSOLL R P185WJD 2373 hours  11,500.00
35122962(EQU) 2008 INGERSOLL R P185WJD 2262 hours  11,700.00
35122966(EQU) 2008 INGERSOLL R P185WJD 2178 hours  11,900.00
35122968(EQU) 2008 INGERSOLL R P185WJD 2266 hours  11,900.00
35122970(EQU) 2008 INGERSOLL R P185WJD 2041 hours  12,100.00
35122959(EQU) 2008 INGERSOLL R P185WJD 163 hours  12,400.00
35122965(EQU) 2008 INGERSOLL R P185WJD 256 hours  12,400.00
35122969(EQU) 2008 INGERSOLL R P185WJD 1545 hours  12,600.00
35122998(EQU) 2008 INGERSOLL R XP375WIR 6932 hours  13,600.00
35122993(EQU) 2008 INGERSOLL R XP375WIR 6004 hours  15,000.00
35122996(EQU) 2008 INGERSOLL R XP375WIR 5442 hours  15,200.00
35122997(EQU) 2008 INGERSOLL R XP375WIR 5210 hours  15,400.00
35122994(EQU) 2008 INGERSOLL R XP375WIR 5325 hours  15,400.00
35123000(EQU) 2008 INGERSOLL R XP375WIR 4254 hours  16,000.00
35122995(EQU) 2008 INGERSOLL R XP375WIR 4012 hours  16,200.00
35122999(EQU) 2008 INGERSOLL R XP375WIR 3093 hours  16,900.00
35122992(EQU) 2008 INGERSOLL R XP375WIR 3242 hours  20,000.00
35122805(EQU) 2009 INGERSOLL R HP1600IQ 7135 hours  95,200.00
35122804(EQU) 2009 INGERSOLL R HP1600IQ 7414 hours  101,900.00
35122809(EQU) 2009 INGERSOLL R HP375WIR 4313 hours  19,100.00
35122808(EQU) 2009 INGERSOLL R HP375WIR 3789 hours  21,100.00
35122823(EQU) 2009 INGERSOLL R HP750WCU 6266 hours  39,700.00
35122825(EQU) 2009 INGERSOLL R HP750WCU 5752 hours  43,100.00
35122822(EQU) 2009 INGERSOLL R HP750WCU 4360 hours  45,600.00
35122824(EQU) 2009 INGERSOLL R HP750WCU 5464 hours  46,300.00
35122977(EQU) 2009 INGERSOLL R P600WJD 5523 hours  17,100.00
35123003(EQU) 2009 INGERSOLL R XP375WIR 7892 hours  17,000.00
35123002(EQU) 2009 INGERSOLL R XP375WIR 6116 hours  18,700.00
35123004(EQU) 2009 INGERSOLL R XP375WIR 4744 hours  20,800.00
35123001(EQU) 2009 INGERSOLL R XP375WIR 5141 hours  20,800.00
35123005(EQU) 2009 INGERSOLL R XP375WIR 3292 hours  22,100.00
35123006(EQU) 2009 INGERSOLL R XP375WIR 3977 hours  22,900.00
35122811(EQU) 2010 INGERSOLL R HP375WJD 4424 hours  25,000.00
35122839(EQU) 2010 INGERSOLL R P185WJD 3483 hours  10,500.00
35122975(EQU) 2010 INGERSOLL R P185WYM 5562 hours  10,800.00
35122974(EQU) 2010 INGERSOLL R P185WYM 3804 hours  11,300.00
35122972(EQU) 2010 INGERSOLL R P185WYM 2835 hours  12,300.00
35122973(EQU) 2010 INGERSOLL R P185WYM 2439 hours  12,400.00
35122976(EQU) 2010 INGERSOLL R P185WYM 8378 hours  12,400.00
35122984(EQU) 2010 INGERSOLL R XP375WIR 5520 hours  22,100.00
35122983(EQU) 2010 INGERSOLL R XP375WIR 4108 hours  23,800.00
35122982(EQU) 2010 INGERSOLL R XP375WIR 4300 hours  23,800.00
35122815(EQU) 2011 INGERSOLL R HP375WJD 8571 hours  22,400.00
35122816(EQU) 2011 INGERSOLL R HP375WJD 9479 hours  22,400.00
35122814(EQU) 2011 INGERSOLL R HP375WJD 4927 hours  26,200.00
35122812(EQU) 2011 INGERSOLL R HP375WJD 3795 hours  27,500.00
35122813(EQU) 2011 INGERSOLL R HP375WJD 3999 hours  27,500.00
35122831(EQU) 2011 INGERSOLL R HP935WCU 1943 hours  60,000.00
35122830(EQU) 2011 INGERSOLL R HP935WCU 1706 hours  60,000.00
35122981(EQU) 2011 INGERSOLL R XP375WCU 541 hours  32,500.00
35122980(EQU) 2011 INGERSOLL R XP375WCU 192 hours  34,100.00
35123012(EQU) 2011 INGERSOLL R XP375WJD 6078 hours  17,400.00
35123010(EQU) 2011 INGERSOLL R XP375WJD 4721 hours  19,500.00
35123009(EQU) 2011 INGERSOLL R XP375WJD 4019 hours  21,100.00
35123022(EQU) 2011 INGERSOLL R XP825WCU 4420 hours  53,800.00
35123018(EQU) 2011 INGERSOLL R XP825WCU 3851 hours  55,300.00
35122810(EQU) 2012 INGERSOLL R HP375WJD 5033 hours  28,000.00
35122840(EQU) 2012 INGERSOLL R P185WJD 3025 hours  12,200.00
35123011(EQU) 2012 INGERSOLL R XP375WJD 4290 hours  21,800.00
35123013(EQU) 2012 INGERSOLL R XP375WJD 3714 hours  30,000.00
35123021(EQU) 2012 INGERSOLL R XP825WCU 5869 hours  62,600.00
35123019(EQU) 2012 INGERSOLL R XP825WCU 3552 hours  66,900.00
35123020(EQU) 2012 INGERSOLL R XP825WCU 3033 hours  67,600.00
35122835(EQU) 2013 INGERSOLL R HP935WCU 2611 hours  96,300.00
35122834(EQU) 2013 INGERSOLL R HP935WCU 2450 hours  96,700.00
35122832(EQU) 2013 INGERSOLL R HP935WCU 2117 hours  97,100.00
35122836(EQU) 2013 INGERSOLL R HP935WCU 2580 hours  97,400.00
35122833(EQU) 2013 INGERSOLL R HP935WCU 1643 hours  98,100.00
35123026(EQU) 2008 KAESER M270 6747 hours  24,800.00
35123027(EQU) 2008 KAESER M270 4988 hours  29,400.00
35123028(EQU) 2009 KAESER M270 6757 hours  32,100.00
35123032(EQU) 2009 KAESER M57 1392 hours  9,600.00
35123033(EQU) 2010 KAESER M57 2765 hours  9,000.00
35123034(EQU) 2011 KAESER M57 1358 hours  11,500.00
35123035(EQU) 2011 KAESER M57 473 hours  12,000.00
35123037(EQU) 2011 KAESER M57 1104 hours  12,000.00
35123038(EQU) 2011 KAESER M57 7419 hours  12,000.00
35123036(EQU) 2011 KAESER M57 1202 hours  12,000.00
35123040(EQU) 2012 KAESER M57 749 hours  12,700.00
35123039(EQU) 2012 KAESER M57 798 hours  12,800.00
35123029(EQU) 2012 KAESER M57 676 hours  13,700.00
35123030(EQU) 2012 KAESER M57 595 hours  13,700.00
35123041(EQU) 2012 KAESER M57 433 hours  13,700.00
35123031(EQU) 2012 KAESER M57 412 hours  13,700.00
35123056(EQU) 2004 QUINCY QSI750 27685 hours  15,000.00
35123048(EQU) 2005 QUINCY QSI1500 18419 hours  29,800.00
35123049(EQU) 2005 QUINCY QSI1500 17871 hours  30,100.00
35123057(EQU) 2005 QUINCY QSI750 22954 hours  16,800.00
35123053(EQU) 2006 QUINCY QSI245 0 hours  7,900.00
35123054(EQU) 2006 QUINCY QSI370 0 hours  12,700.00
35123052(EQU) 2007 QUINCY QSI245 1000 hours  10,900.00
35123058(EQU) 2007 QUINCY QSI750 41598 hours  26,800.00
35123050(EQU) 2008 QUINCY QSI1500 20157 hours  36,900.00
35123055(EQU) 2008 QUINCY QSI500 18524 hours  15,900.00
35123060(EQU) 2008 QUINCY QSI750 19000 hours  24,200.00
35123061(EQU) 2008 QUINCY QSI750 44288 hours  29,000.00
35123059(EQU) 2008 QUINCY QSI750 7703 hours  29,900.00
35123051(EQU) 2009 QUINCY QSI1500 16551 hours  44,700.00
35123042(EQU) 2009 QUINCY QSI1500 39366 hours  50,100.00
35123043(EQU) 2009 QUINCY QSI1500 1 hours  50,100.00
35123044(EQU) 2009 QUINCY QSI1500 40871 hours  50,100.00
35123045(EQU) 2009 QUINCY QSI1500 10399 hours  50,100.00
35123046(EQU) 2009 QUINCY QSI1500 12405 hours  50,100.00
35123047(EQU) 2009 QUINCY QSI1500 13389 hours  50,100.00
35123063(EQU) 2008 SULLIVAN CHZ210QH10 7318 hours  6,300.00
35123062(EQU) 2008 SULLIVAN CHZ210QH10 9979 hours  8,000.00
35123074(EQU) 2009 SULLIVAN D750PHC 3588 hours  38,800.00
35123068(EQU) 2010 SULLIVAN D185P2JD 3525 hours  9,500.00
35123072(EQU) 2010 SULLIVAN D185PJD 3779 hours  10,600.00
35123066(EQU) 2011 SULLIVAN CHZ375PDXJD 5778 hours  26,100.00
35123064(EQU) 2011 SULLIVAN CHZ375PDXJD 3726 hours  28,600.00
35123067(EQU) 2011 SULLIVAN CHZ375PDXJD 15338 hours  29,400.00
35123065(EQU) 2011 SULLIVAN CHZ375PDXJD 3050 hours  29,800.00
35123070(EQU) 2011 SULLIVAN D185P2JD 5492 hours  8,900.00
35123069(EQU) 2011 SULLIVAN D185P2JD 3508 hours  9,700.00
35123071(EQU) 2012 SULLIVAN D185P2JD 4241 hours  11,800.00
35123073(EQU) 2012 SULLIVAN D375PDJD 1535 hours  28,000.00
35123077(EQU) 2012 SULLIVAN DFHZ375PG 4040 hours  32,000.00
35123075(EQU) 2012 SULLIVAN DFHZ375PG 4129 hours  32,000.00
35123080(EQU) 2012 SULLIVAN DFHZ375PG 3528 hours  32,900.00
35123078(EQU) 2012 SULLIVAN DFHZ375PG 3440 hours  33,300.00
35123079(EQU) 2012 SULLIVAN DFHZ375PG 3242 hours  33,300.00
35123081(EQU) 2012 SULLIVAN DFHZ375PG 3072 hours  33,300.00
35123076(EQU) 2012 SULLIVAN DFHZ375PG 3966 hours  33,300.00
35123085(EQU) 2009 SULLAIR 375 2264 hours  30,800.00
35123087(EQU) 2009 SULLAIR 375 2244 hours  30,800.00
35123084(EQU) 2009 SULLAIR 375 1336 hours  32,100.00
35123089(EQU) 2009 SULLAIR 375 1135 hours  32,100.00
